Comisión Estatal de Garantía de Acceso a la Información Pública
del Estado de San Luis Potosí

Sujeto Obligadovilla de reyes slp
Villa de Reyes

Periodo
04 Abril2019

ObligaciónLos sujetos obligados pondrán a disposición del público y mantendrán actualizada, en los respectivos medios electrónicos, de acuerdo con sus facultades, atribuciones, funciones u objeto social, según corresponda, la información, por lo menos, de los temas, documentos y políticas que a continuación se señalan

Obligación específica.
Presupuesto de Egresos

A ) Artículo84

B ) FracciónIII

C ) IncisoB1


Registro general

Para Consultar el documento
Acceso directo:
rptAnaliticoPresupuestoEgresos ABRIL 2019.pdf

Hipervinculo
http://www.cegaipslp.org.mx/webcegaip2019.nsf/nombre_de_la_vista/B332093CF6CECDE68625849B00610D8D/$File/rptAnaliticoPresupuestoEgresos+ABRIL+2019.pdf




Visor de Datos abiertosDatos digitales de caracter público, accesibles en linea, que pueden ser usados, reutilizados y redistribuidos por cualquier interesado. Ver CONAIP/SNT/ACUERDO/EXT13/04/2016-08


MUNICIPIO DE VILLA DE REYES
Analítico Mensual de EEgSrTesAoDsO E jDerEc iSdAosN p LoUr ÍCSa pPíOtuTloO dSeÍl Gasto al 30/abr./2019
(Cuentas con Movimientos) 17/oct./2019
hora de Impresión 12:57 p. m. Fecha y
Rep: rptAnaliticoPresupuestoEgresos
Usr: SUPERVISOR
(Cifras en pesos y centavos)
O b j e t o d e l G a s t o
Presupuesto
Vigente Ene Feb Mar Abr May Jun Jul Ago Sep Oct Nov Dic Total
Diferencia
(Vigente - Total)
1000 SERVICIOS PERSONALES $87,922,400.00 $5,543,191.56 $5,681,861.27 $6,278,789.04 $6,717,798.66 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $24,221,640.53 $63,700,759.47
1100 REMUNERACIONES AL PERSONAL DE CARÁC$T6E4R,2 4P7E,0R0M0.A0N0 EN$T5E,181,543.19 $5,468,242.70 $5,242,394.47 $5,202,927.98 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $21,095,108.34 $43,151,891.66
1110 Dietas $7,500,000.00 $244,169.40 $732,508.20 $488,338.80 $488,338.80 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,953,355.20 $5,546,644.80
1111 Dietas $7,500,000.00 $244,169.40 $732,508.20 $488,338.80 $488,338.80 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,953,355.20 $5,546,644.80
1130 Sueldos base al personal permanente $56,747,000.00 $4,937,373.79 $4,735,734.50 $4,754,055.67 $4,714,589.18 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $19,141,753.14 $37,605,246.86
1131 SUELDO BASE $56,747,000.00 $4,937,373.79 $4,735,734.50 $4,754,055.67 $4,714,589.18 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $19,141,753.14 $37,605,246.86
1200 Remuneraciones al personal de carácter transitorio$43,000.00 $0.00 $0.00 $0.00 $43,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $43,000.00 $0.00
1220 Sueldos base al personal eventual $43,000.00 $0.00 $0.00 $0.00 $43,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $43,000.00 $0.00
1221 SUELDOS BASE AL PERSONAL EVENTUAL $43,000.00 $0.00 $0.00 $0.00 $43,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $43,000.00 $0.00
1300 REMUNERACIONES ADICIONALES Y ESPECIAL$E9S,200,000.00 $167,736.51 $47,949.99 $54,580.13 $45,075.11 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $315,341.74 $8,884,658.26
1320 Primas de vacaciones, dominical y gratificación de$ f8in,2 d8e0 ,a00ñ0o.00 $48,523.86 $47,949.99 $38,580.13 $45,075.11 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $180,129.09 $8,099,870.91
1321 PRIMA VACACIONAL $1,050,000.00 $7,526.88 $47,949.99 $37,206.24 $43,822.16 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $136,505.27 $913,494.73
1322 PRIMA DOMINICAL $60,000.00 $1,401.98 $0.00 $1,373.89 $1,252.95 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $4,028.82 $55,971.18
1323 GRATIFICACIÓN DE FIN DE AÑO $7,170,000.00 $39,595.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $39,595.00 $7,130,405.00
1330 Horas extraordinarias $420,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $420,000.00
1331 REMUNERACIONES POR HORAS EXTRAORDINA$R4I2A0S,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $420,000.00
1340 Compensaciones $500,000.00 $119,212.65 $0.00 $16,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $135,212.65 $364,787.35
1341 COMPENSACIÓN POR SERVICIOS EVENTUALES$500,000.00 $119,212.65 $0.00 $16,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $135,212.65 $364,787.35
1500 OTRAS PRESTACIONES SOCIALES Y ECONÓM$IC11A,3S42,400.00 $193,911.86 $165,668.58 $976,380.44 $1,426,795.57 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,762,756.45 $8,579,643.55
1520 Indemnizaciones $8,000,000.00 $193,911.86 $164,168.58 $976,380.44 $1,426,795.57 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,761,256.45 $5,238,743.55
1521 INDEMNIZACIONES Y LIQUIDACIONES POR RE$T8I,R00O0 ,Y0 0H0A.0B0ERES$ 1C9A3,Í9D1O1S.86 $164,168.58 $976,380.44 $1,426,795.57 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,761,256.45 $5,238,743.55
1540 Prestaciones contractuales $2,842,400.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,842,400.00
1542 PRESTACIONES CONTRACTUALES ANUALES $2,842,400.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2,842,400.00
1550 Apoyos a la capacitación de los servicios públicos $500,000.00 $0.00 $1,500.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,500.00 $498,500.00
1551 APOYOS A LA CAPACITACION DE SERVIDORES $P5U00B,L0I0C0O.0S0 $0.00 $1,500.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,500.00 $498,500.00
1600 PREVISIONES $1,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,000,000.00
1610 Previsiones de carácter laboral, económica y de se$g1u,0ri0d0a,0d0 s0o.0c0ial $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,000,000.00
1612 PREVION DE INCREMENTO SALARIAL $1,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,000,000.00
1700 PAGO DE ESTÍMULOS A SERVIDORES PÚBLICO$S2,090,000.00 $0.00 $0.00 $5,434.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $5,434.00 $2,084,566.00
1710 Estímulos $2,090,000.00 $0.00 $0.00 $5,434.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $5,434.00 $2,084,566.00
1711 Estímulos $2,090,000.00 $0.00 $0.00 $5,434.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $5,434.00 $2,084,566.00
2000 MATERIALES Y SUMINISTRO $23,887,614.00 $1,446,189.45 $2,016,032.03 $2,337,130.85 $3,083,284.39 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $8,882,636.72 $15,004,977.28
2100 Materiales de administración, emisión de docuem$2n,7to47s, 3y0 a0r.0tí0culos $d1e2 0o,8fi7c4ia.6le9s $450,503.84 $400,723.97 $100,173.60 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,072,276.10 $1,675,023.90
2110 Materiales, útiles y equipos menores de oficina $950,000.00 $2,018.40 $175,040.89 $67,291.93 $50,102.16 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $294,453.38 $655,546.62
2111 MATERIALES, ÚTILES Y EQUIPOS MERES DE OF$I9C5I0N,A000.00 $2,018.40 $175,040.89 $67,291.93 $50,102.16 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $294,453.38 $655,546.62
2140 Materiales, útiles y equipos menores de tecnologías $d7e2 7la,3 i0n0fo.0rm0 ación y com$0u.n0i0cacion$e1s18,701.41 $79,748.90 $43,128.22 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $241,578.53 $485,721.47
2141 MATERIALES, ÚTILES Y EQUIPOS MERES DE TE$C7L2O7,G30ÍA0.S0 0DE LA INFO$R0M.0A0CIÓN$ 1Y1 8C,7O0M1.U41NICAC$IO79N,E74S8.90 $43,128.22 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $241,578.53 $485,721.47
2150 Material impreso e información digital $840,000.00 $117,794.32 $145,374.68 $247,342.68 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $510,511.68 $329,488.32
2151 Material impreso e información digital $840,000.00 $117,794.32 $145,374.68 $247,342.68 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $510,511.68 $329,488.32
2160 Material de limpieza $180,000.00 $1,061.97 $1,833.68 $6,340.46 $5,523.38 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $14,759.49 $165,240.51
Page 1



Bitácora de registro y acuse

Tabla de aplicabilidadD3DED07799A636668625849B0060BCAACreado el 10/22/2019 11:40:04 AM
Carátula de registroE13EDE53DB0DA3BC8625849B0060C55EAutorvilla de reyes slp
RegistroB332093CF6CECDE68625849B00610D8DTipo de documento1 Registro general




La CEGAIP, es un organismo público con autonomía presupuestaria, operativa,
de gestión y de decisión, a la que se encomienda el fomento y la difusión del
derecho de acceso a la información púbica.
Avenida Real de Lomas, 1015, piso 4, torre 2, coloniaLomas 4ª sección, código postal 78216
San Luis Potosí, S.L.P. México
Teléfonos: (444) 825-1020 / 825-6468 / 825-2583 / 825-2584 / 246-3085 / 246-2086
01 800 223 4247